Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001264
System ID:
SYS001264
Punch Card No:
PC76559
SSC (Secondary School Certificate)
Dhaka College | 2014
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A- |
| Passing Year | 2014 |
| GPA/CGPA | 4.21 |
HSC (Higher Secondary Certificate)
Dhaka College | 2001
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | A+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.98 |
Bachelor Degree
University of Rajshahi | 2007
| Institute | University of Rajshahi |
| Group/Major | English |
| Board/University | Khulna University |
| Result/Grade | First Division |
| Passing Year | 2007 |
| GPA/CGPA | 3.07 |
Assistant Manager
Beximco Group | Jan 2018 - Jan 2021
| Company | Beximco Group |
| Designation | Assistant Manager |
| Department | Production |
| Date From | January 6, 2018 |
| Date To | January 6, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Data Analytics
BASIS Institute of Technology | Jan 28 -6, 2023
| Course Name | Cyber Security Certification Course |
| Training Code | TRN3627 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | January 28 - 6, 2023 |
Data Analytics
Bangladesh Computer Council (BCC) | Aug 10 -18, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN6821 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | August 10 - 18, 2024 |