Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001261
System ID:
SYS001261
Punch Card No:
PC88830
SSC (Secondary School Certificate)
Government Laboratory High School | 2004
| Institute | Government Laboratory High School |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.92 |
HSC (Higher Secondary Certificate)
Dhaka College | 2010
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Barishal Board |
| Result/Grade | A- |
| Passing Year | 2010 |
| GPA/CGPA | 3.66 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2022
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Accounting |
| Board/University | University of Rajshahi |
| Result/Grade | B+ |
| Passing Year | 2022 |
| GPA/CGPA | 4.18 |
Senior Manager
Dutch-Bangla Bank | Oct 2020 - Oct 2024
| Company | Dutch-Bangla Bank |
| Designation | Senior Manager |
| Department | HR |
| Date From | October 18, 2020 |
| Date To | October 18, 2024 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Officer
Incepta Pharmaceuticals | Jun 2017 - Jun 2021
| Company | Incepta Pharmaceuticals |
| Designation | Officer |
| Department | Production |
| Date From | June 4, 2017 |
| Date To | June 4, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
Bangladesh Computer Council (BCC) | Feb 11 -14, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN0110 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 3 days |
| Period | February 11 - 14, 2025 |
Data Analytics
HRDI | Nov 16 -25, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN1943 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | November 16 - 25, 2025 |