Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000126
System ID:
SYS000126
Punch Card No:
PC18669
SSC (Secondary School Certificate)
Dhaka College | 2012
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | A+ |
| Passing Year | 2012 |
| GPA/CGPA | 3.42 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2000
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | Golden A+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.71 |
Executive
Walton Group | Dec 2021 - Dec 2023
| Company | Walton Group |
| Designation | Executive |
| Department | Quality Control |
| Date From | December 25, 2021 |
| Date To | December 25, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Officer
Square Group | Dec 2017 - Dec 2019
| Company | Square Group |
| Designation | Officer |
| Department | Sales |
| Date From | December 19, 2017 |
| Date To | December 19, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Senior Manager
Grameenphone Ltd. | Aug 2022 - Aug 2025
| Company | Grameenphone Ltd. |
| Designation | Senior Manager |
| Department | Finance & Accounts |
| Date From | August 9, 2022 |
| Date To | August 9, 2025 |
| Duration | 3 years, 0 months |
Key Responsibilities
System Design and Implementation
Leadership Training
Bangladesh Computer Council (BCC) | Mar 13 -23, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN6051 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | March 13 - 23, 2024 |
Data Analytics
BRAC Learning Center | Sep 15 -20, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN8263 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | September 15 - 20, 2025 |