Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001256
System ID:
SYS001256
Punch Card No:
PC56768
SSC (Secondary School Certificate)
Ideal School & College | 2002
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2002 |
| GPA/CGPA | 3.39 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2001
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | A- |
| Passing Year | 2001 |
| GPA/CGPA | 4.07 |
Bachelor Degree
North South University | 2007
| Institute | North South University |
| Group/Major | Business Administration (BBA) |
| Board/University | University of Dhaka |
| Result/Grade | Golden A+ |
| Passing Year | 2007 |
| GPA/CGPA | 4.4 |
Senior Manager
Banglalink Digital Communications | Oct 2018 - Oct 2022
| Company | Banglalink Digital Communications |
| Designation | Senior Manager |
| Department | Finance & Accounts |
| Date From | October 17, 2018 |
| Date To | October 17, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Officer
Incepta Pharmaceuticals | Jan 2016 - Jan 2020
| Company | Incepta Pharmaceuticals |
| Designation | Officer |
| Department | Sales |
| Date From | January 28, 2016 |
| Date To | January 28, 2020 |
| Duration | 4 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Professional Software Development
ICT Division | Mar 4 -11, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN4634 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | March 4 - 11, 2023 |
Agile Methodology
BITAC | Nov 27 -6, 2023
| Course Name | Communication Skills Certification Course |
| Training Code | TRN7853 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 9 days |
| Period | November 27 - 6, 2023 |