Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001245
System ID:
SYS001245
Punch Card No:
PC45942
SSC (Secondary School Certificate)
Holy Cross College | 2023
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2023 |
| GPA/CGPA | 4.22 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2012
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2012 |
| GPA/CGPA | 3.74 |
Bachelor Degree
Jahangirnagar University | 2008
| Institute | Jahangirnagar University |
| Group/Major | Accounting |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | Golden A+ |
| Passing Year | 2008 |
| GPA/CGPA | 3.56 |
Assistant Manager
Incepta Pharmaceuticals | Mar 2016 - Mar 2018
| Company | Incepta Pharmaceuticals |
| Designation | Assistant Manager |
| Department | IT |
| Date From | March 24, 2016 |
| Date To | March 24, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Communication Skills
HRDI | May 18 -28, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN6613 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 10 days |
| Period | May 18 - 28, 2023 |
Cyber Security
BASIS Institute of Technology | Feb 22 -4, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN9985 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | February 22 - 4, 2023 |
Professional Software Development
BASIS Institute of Technology | Sep 1 -3, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN2235 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | September 1 - 3, 2025 |