Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001236
System ID:
SYS001236
Punch Card No:
PC50176
SSC (Secondary School Certificate)
Holy Cross College | 2001
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | A |
| Passing Year | 2001 |
| GPA/CGPA | 4.35 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2015
| Institute | Government Laboratory High School |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | First Division |
| Passing Year | 2015 |
| GPA/CGPA | 4.54 |
Manager
Robi Axiata Ltd. | Dec 2021 - Dec 2024
| Company | Robi Axiata Ltd. |
| Designation | Manager |
| Department | Finance & Accounts |
| Date From | December 14, 2021 |
| Date To | December 14, 2024 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Officer
Walton Group | Jun 2020 - Jun 2022
| Company | Walton Group |
| Designation | Officer |
| Department | Quality Control |
| Date From | June 24, 2020 |
| Date To | June 24, 2022 |
| Duration | 2 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Leadership Training
Bangladesh Institute of Management (BIM) | Jun 5 -8, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN1446 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 3 days |
| Period | June 5 - 8, 2025 |
Agile Methodology
ICT Division | May 3 -6, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN0671 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 3 days |
| Period | May 3 - 6, 2024 |
Communication Skills
BRAC Learning Center | Nov 13 -19, 2024
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN3735 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | November 13 - 19, 2024 |