Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001233
System ID:
SYS001233
Punch Card No:
PC09001
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2016
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | First Division |
| Passing Year | 2016 |
| GPA/CGPA | 4.63 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2002
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | Golden A+ |
| Passing Year | 2002 |
| GPA/CGPA | 3.11 |
Bachelor Degree
Independent University Bangladesh | 2018
| Institute | Independent University Bangladesh |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | Golden A+ |
| Passing Year | 2018 |
| GPA/CGPA | 3.98 |
Masters Degree
Independent University Bangladesh | 2020
| Institute | Independent University Bangladesh |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Independent University Bangladesh |
| Result/Grade | A- |
| Passing Year | 2020 |
| GPA/CGPA | 4.01 |
Senior Executive
PRAN-RFL Group | Feb 2023 - Feb 2027
| Company | PRAN-RFL Group |
| Designation | Senior Executive |
| Department | Customer Service |
| Date From | February 14, 2023 |
| Date To | February 14, 2027 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Software Engineer
Grameenphone Ltd. | Oct 2019 - Oct 2021
| Company | Grameenphone Ltd. |
| Designation | Software Engineer |
| Department | Production |
| Date From | October 24, 2019 |
| Date To | October 24, 2021 |
| Duration | 2 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Financial Management
BITAC | Apr 17 -26, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN7424 |
| Institute | BITAC |
| Location | Dhaka , Bangladesh |
| Duration | 9 days |
| Period | April 17 - 26, 2025 |
Leadership Training
BRAC Learning Center | Feb 24 -28, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN2224 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | February 24 - 28, 2025 |