Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001227
System ID:
SYS001227
Punch Card No:
PC05167
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2011
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2011 |
| GPA/CGPA | 4.85 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2003
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | B+ |
| Passing Year | 2003 |
| GPA/CGPA | 3.6 |
Bachelor Degree
Daffodil International University | 2011
| Institute | Daffodil International University |
| Group/Major | Business Administration (BBA) |
| Board/University | Independent University Bangladesh |
| Result/Grade | First Division |
| Passing Year | 2011 |
| GPA/CGPA | 4.65 |
Masters Degree
Bangladesh University of Engineering & Technology (BUET) | 2004
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | English |
| Board/University | East West University |
| Result/Grade | A |
| Passing Year | 2004 |
| GPA/CGPA | 4.52 |
Executive
Square Group | Apr 2022 - Apr 2024
| Company | Square Group |
| Designation | Executive |
| Department | Finance & Accounts |
| Date From | April 20, 2022 |
| Date To | April 20, 2024 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Senior Software Engineer
BRAC Bank | Aug 2023 - Aug 2026
| Company | BRAC Bank |
| Designation | Senior Software Engineer |
| Department | Quality Control |
| Date From | August 25, 2023 |
| Date To | August 25, 2026 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Manager
Grameenphone Ltd. | Oct 2019 - Oct 2023
| Company | Grameenphone Ltd. |
| Designation | Manager |
| Department | Sales |
| Date From | October 10, 2019 |
| Date To | October 10, 2023 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
BRAC Learning Center | Dec 11 -16, 2023
| Course Name | Leadership Training Certification Course |
| Training Code | TRN1151 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | December 11 - 16, 2023 |
HR Management
Bangladesh Institute of Management (BIM) | Sep 16 -25, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN0429 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | September 16 - 25, 2024 |