Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001223
System ID:
SYS001223
Punch Card No:
PC17508
SSC (Secondary School Certificate)
Ideal School & College | 2011
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | First Division |
| Passing Year | 2011 |
| GPA/CGPA | 4.77 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2012
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | First Division |
| Passing Year | 2012 |
| GPA/CGPA | 3.3 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2006
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Economics |
| Board/University | National University of Bangladesh |
| Result/Grade | First Division |
| Passing Year | 2006 |
| GPA/CGPA | 3.75 |
Masters Degree
Independent University Bangladesh | 2010
| Institute | Independent University Bangladesh |
| Group/Major | Business Administration (MBA) |
| Board/University | University of Chittagong |
| Result/Grade | A |
| Passing Year | 2010 |
| GPA/CGPA | 3.11 |
Junior Executive
Walton Group | May 2022 - May 2025
| Company | Walton Group |
| Designation | Junior Executive |
| Department | Production |
| Date From | May 11, 2022 |
| Date To | May 11, 2025 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Financial Management
ICT Division | Jan 16 -21, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN4941 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | January 16 - 21, 2024 |
Data Analytics
BITAC | May 1 -5, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN3573 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | May 1 - 5, 2024 |