Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001207
System ID:
SYS001207
Punch Card No:
PC12960
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2000
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Rajshahi Board |
| Result/Grade | Golden A+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.49 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2002
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | A- |
| Passing Year | 2002 |
| GPA/CGPA | 3.1 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2013
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Economics |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | A |
| Passing Year | 2013 |
| GPA/CGPA | 3.15 |
Masters Degree
University of Rajshahi | 2019
| Institute | University of Rajshahi |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Khulna University |
| Result/Grade | A+ |
| Passing Year | 2019 |
| GPA/CGPA | 4.28 |
Senior Executive
Grameenphone Ltd. | Feb 2017 - Feb 2018
| Company | Grameenphone Ltd. |
| Designation | Senior Executive |
| Department | Quality Control |
| Date From | February 27, 2017 |
| Date To | February 27, 2018 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Professional Software Development
BRAC Learning Center | Jul 28 -31, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN4044 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 3 days |
| Period | July 28 - 31, 2025 |