Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001206
System ID:
SYS001206
Punch Card No:
PC32875
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2004
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | Golden A+ |
| Passing Year | 2004 |
| GPA/CGPA | 4.84 |
HSC (Higher Secondary Certificate)
Dhaka College | 2017
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2017 |
| GPA/CGPA | 3.4 |
Executive
Walton Group | Apr 2021 - Apr 2025
| Company | Walton Group |
| Designation | Executive |
| Department | IT |
| Date From | April 18, 2021 |
| Date To | April 18, 2025 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Manager
ACI Limited | Jun 2017 - Jun 2021
| Company | ACI Limited |
| Designation | Manager |
| Department | HR |
| Date From | June 4, 2017 |
| Date To | June 4, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Financial Management
ICT Division | May 16 -24, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN7045 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 8 days |
| Period | May 16 - 24, 2025 |
Data Analytics
BRAC Learning Center | Feb 5 -15, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN6295 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 10 days |
| Period | February 5 - 15, 2025 |