Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001199
System ID:
SYS001199
Punch Card No:
PC22154
SSC (Secondary School Certificate)
Government Laboratory High School | 2023
| Institute | Government Laboratory High School |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | First Division |
| Passing Year | 2023 |
| GPA/CGPA | 4.54 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2013
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | A- |
| Passing Year | 2013 |
| GPA/CGPA | 4.49 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2006
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | University of Dhaka |
| Result/Grade | A |
| Passing Year | 2006 |
| GPA/CGPA | 4.62 |
Assistant Manager
Beximco Group | Jun 2021 - Jun 2023
| Company | Beximco Group |
| Designation | Assistant Manager |
| Department | IT |
| Date From | June 23, 2021 |
| Date To | June 23, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Communication Skills
BITAC | Jan 15 -18, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN0101 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | January 15 - 18, 2023 |
Digital Marketing
BRAC Learning Center | Dec 3 -10, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN7463 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | December 3 - 10, 2023 |
Data Analytics
BITAC | Nov 21 -25, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN4463 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | November 21 - 25, 2025 |