Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001188
System ID:
SYS001188
Punch Card No:
PC85159
SSC (Secondary School Certificate)
Notre Dame College | 2011
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2011 |
| GPA/CGPA | 4.47 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2014
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | B+ |
| Passing Year | 2014 |
| GPA/CGPA | 4.88 |
Bachelor Degree
University of Dhaka | 2013
| Institute | University of Dhaka |
| Group/Major | Economics |
| Board/University | North South University |
| Result/Grade | B+ |
| Passing Year | 2013 |
| GPA/CGPA | 4.04 |
Masters Degree
North South University | 2015
| Institute | North South University |
| Group/Major | Accounting |
| Board/University | East West University |
| Result/Grade | B+ |
| Passing Year | 2015 |
| GPA/CGPA | 4.42 |
No Experience Records Found
This employee has no work experience information yet.
Project Management
HRDI | Mar 2 -4, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN9760 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | March 2 - 4, 2023 |
HR Management
HRDI | Jan 1 -5, 2026
| Course Name | Leadership Training Certification Course |
| Training Code | TRN2991 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | January 1 - 5, 2026 |
Data Analytics
BASIS Institute of Technology | Oct 27 -2, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN3149 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 6 days |
| Period | October 27 - 2, 2025 |