Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001161
System ID:
SYS001161
Punch Card No:
PC16511
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2005
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | First Division |
| Passing Year | 2005 |
| GPA/CGPA | 3.11 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2017
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | A- |
| Passing Year | 2017 |
| GPA/CGPA | 4.33 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2004
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Economics |
| Board/University | National University of Bangladesh |
| Result/Grade | A |
| Passing Year | 2004 |
| GPA/CGPA | 3.12 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
Bangladesh Computer Council (BCC) | Dec 23 -2, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN6235 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | December 23 - 2, 2024 |