Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001159
System ID:
SYS001159
Punch Card No:
PC16977
SSC (Secondary School Certificate)
Government Laboratory High School | 2016
| Institute | Government Laboratory High School |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | A- |
| Passing Year | 2016 |
| GPA/CGPA | 3.62 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2002
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2002 |
| GPA/CGPA | 4.34 |
Bachelor Degree
National University of Bangladesh | 2008
| Institute | National University of Bangladesh |
| Group/Major | Economics |
| Board/University | North South University |
| Result/Grade | B+ |
| Passing Year | 2008 |
| GPA/CGPA | 3.41 |
Junior Executive
Robi Axiata Ltd. | Mar 2017 - Mar 2018
| Company | Robi Axiata Ltd. |
| Designation | Junior Executive |
| Department | HR |
| Date From | March 10, 2017 |
| Date To | March 10, 2018 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Assistant Manager
Incepta Pharmaceuticals | Sep 2018 - Sep 2021
| Company | Incepta Pharmaceuticals |
| Designation | Assistant Manager |
| Department | Sales |
| Date From | September 1, 2018 |
| Date To | September 1, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Agile Methodology
HRDI | Aug 21 -24, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN0660 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | August 21 - 24, 2023 |
Financial Management
BASIS Institute of Technology | Feb 12 -16, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN3646 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | February 12 - 16, 2024 |