Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001157
System ID:
SYS001157
Punch Card No:
PC27102
SSC (Secondary School Certificate)
Holy Cross College | 2016
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | First Division |
| Passing Year | 2016 |
| GPA/CGPA | 3.26 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2003
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A+ |
| Passing Year | 2003 |
| GPA/CGPA | 4.87 |
Bachelor Degree
University of Rajshahi | 2004
| Institute | University of Rajshahi |
| Group/Major | English |
| Board/University | East West University |
| Result/Grade | A- |
| Passing Year | 2004 |
| GPA/CGPA | 3.39 |
Masters Degree
University of Chittagong | 2004
| Institute | University of Chittagong |
| Group/Major | Economics |
| Board/University | Khulna University |
| Result/Grade | Golden A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.13 |
No Experience Records Found
This employee has no work experience information yet.
Cyber Security
Bangladesh Institute of Management (BIM) | Aug 9 -13, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN2611 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | August 9 - 13, 2025 |