Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001153
System ID:
SYS001153
Punch Card No:
PC83045
SSC (Secondary School Certificate)
Holy Cross College | 2021
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | First Division |
| Passing Year | 2021 |
| GPA/CGPA | 3.87 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2022
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2022 |
| GPA/CGPA | 4.96 |
Bachelor Degree
BRAC University | 2021
| Institute | BRAC University |
| Group/Major | Accounting |
| Board/University | University of Chittagong |
| Result/Grade | A |
| Passing Year | 2021 |
| GPA/CGPA | 3.8 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
BITAC | Oct 7 -10, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN1754 |
| Institute | BITAC |
| Location | Dhaka , Bangladesh |
| Duration | 3 days |
| Period | October 7 - 10, 2024 |
Professional Software Development
Bangladesh Computer Council (BCC) | Feb 10 -19, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN2831 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | February 10 - 19, 2024 |