Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001152
System ID:
SYS001152
Punch Card No:
PC72112
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2021
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2021 |
| GPA/CGPA | 3.25 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2017
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Barishal Board |
| Result/Grade | A- |
| Passing Year | 2017 |
| GPA/CGPA | 3.67 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2020
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | National University of Bangladesh |
| Result/Grade | A+ |
| Passing Year | 2020 |
| GPA/CGPA | 4.32 |
Masters Degree
University of Dhaka | 2010
| Institute | University of Dhaka |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Jahangirnagar University |
| Result/Grade | A+ |
| Passing Year | 2010 |
| GPA/CGPA | 4.01 |
No Experience Records Found
This employee has no work experience information yet.
Leadership Training
BASIS Institute of Technology | Mar 1 -8, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN9561 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | March 1 - 8, 2025 |