Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001151
System ID:
SYS001151
Punch Card No:
PC90695
SSC (Secondary School Certificate)
Holy Cross College | 2022
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | A+ |
| Passing Year | 2022 |
| GPA/CGPA | 4.92 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2022
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | Golden A+ |
| Passing Year | 2022 |
| GPA/CGPA | 3.17 |
Bachelor Degree
East West University | 2014
| Institute | East West University |
| Group/Major | Economics |
| Board/University | National University of Bangladesh |
| Result/Grade | First Division |
| Passing Year | 2014 |
| GPA/CGPA | 3.03 |
Masters Degree
National University of Bangladesh | 2006
| Institute | National University of Bangladesh |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | B+ |
| Passing Year | 2006 |
| GPA/CGPA | 3.39 |
Executive
Bashundhara Group | Jan 2018 - Jan 2022
| Company | Bashundhara Group |
| Designation | Executive |
| Department | Quality Control |
| Date From | January 10, 2018 |
| Date To | January 10, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Assistant Manager
ACI Limited | Jan 2017 - Jan 2019
| Company | ACI Limited |
| Designation | Assistant Manager |
| Department | Marketing |
| Date From | January 19, 2017 |
| Date To | January 19, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Professional Software Development
BRAC Learning Center | Nov 14 -17, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN5963 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | November 14 - 17, 2023 |
Cyber Security
BITAC | Oct 6 -14, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN3761 |
| Institute | BITAC |
| Location | Dhaka , Bangladesh |
| Duration | 8 days |
| Period | October 6 - 14, 2024 |
Leadership Training
BRAC Learning Center | Apr 21 -29, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN0441 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 8 days |
| Period | April 21 - 29, 2024 |