Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001140
System ID:
SYS001140
Punch Card No:
PC01036
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2009
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2009 |
| GPA/CGPA | 3.6 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2000
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | A+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.93 |
Bachelor Degree
National University of Bangladesh | 2001
| Institute | National University of Bangladesh |
| Group/Major | Accounting |
| Board/University | Bangladesh University of Engineering & Technology (BUET) |
| Result/Grade | A- |
| Passing Year | 2001 |
| GPA/CGPA | 3.94 |
Senior Executive
Robi Axiata Ltd. | Feb 2020 - Feb 2022
| Company | Robi Axiata Ltd. |
| Designation | Senior Executive |
| Department | HR |
| Date From | February 12, 2020 |
| Date To | February 12, 2022 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Cyber Security
BITAC | Jan 2 -11, 2026
| Course Name | Financial Management Certification Course |
| Training Code | TRN5094 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | January 2 - 11, 2026 |