Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001136
System ID:
SYS001136
Punch Card No:
PC75864
SSC (Secondary School Certificate)
Notre Dame College | 2023
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | First Division |
| Passing Year | 2023 |
| GPA/CGPA | 3.21 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2013
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | A- |
| Passing Year | 2013 |
| GPA/CGPA | 3.56 |
No Experience Records Found
This employee has no work experience information yet.
Leadership Training
BRAC Learning Center | Dec 5 -14, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN6975 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 9 days |
| Period | December 5 - 14, 2023 |
Cyber Security
ICT Division | Jul 12 -18, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN9831 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | July 12 - 18, 2025 |