Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001135
System ID:
SYS001135
Punch Card No:
PC62340
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2002
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | A |
| Passing Year | 2002 |
| GPA/CGPA | 3.65 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2008
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | A |
| Passing Year | 2008 |
| GPA/CGPA | 3.79 |
Bachelor Degree
University of Dhaka | 2010
| Institute | University of Dhaka |
| Group/Major | English |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | A+ |
| Passing Year | 2010 |
| GPA/CGPA | 4.55 |
Masters Degree
Bangladesh Agricultural University (BAU) | 2012
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Business Administration (MBA) |
| Board/University | University of Dhaka |
| Result/Grade | Golden A+ |
| Passing Year | 2012 |
| GPA/CGPA | 3.78 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
HRDI | Jun 25 -1, 2023
| Course Name | Leadership Training Certification Course |
| Training Code | TRN8551 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | June 25 - 1, 2023 |