Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001134
System ID:
SYS001134
Punch Card No:
PC50675
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2005
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | Golden A+ |
| Passing Year | 2005 |
| GPA/CGPA | 3.81 |
HSC (Higher Secondary Certificate)
Dhaka College | 2004
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | B+ |
| Passing Year | 2004 |
| GPA/CGPA | 4.79 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2023
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Business Administration (BBA) |
| Board/University | Independent University Bangladesh |
| Result/Grade | A |
| Passing Year | 2023 |
| GPA/CGPA | 4.47 |
Masters Degree
North South University | 2011
| Institute | North South University |
| Group/Major | Accounting |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | A+ |
| Passing Year | 2011 |
| GPA/CGPA | 4.59 |
Officer
Robi Axiata Ltd. | Feb 2019 - Feb 2020
| Company | Robi Axiata Ltd. |
| Designation | Officer |
| Department | Production |
| Date From | February 25, 2019 |
| Date To | February 25, 2020 |
| Duration | 1 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Officer
Bashundhara Group | May 2021 - May 2024
| Company | Bashundhara Group |
| Designation | Officer |
| Department | HR |
| Date From | May 14, 2021 |
| Date To | May 14, 2024 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Agile Methodology
Bangladesh Computer Council (BCC) | May 7 -17, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN2808 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Rajshahi , Bangladesh |
| Duration | 10 days |
| Period | May 7 - 17, 2023 |