Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001125
System ID:
SYS001125
Punch Card No:
PC70976
SSC (Secondary School Certificate)
Ideal School & College | 2023
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2023 |
| GPA/CGPA | 4.32 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2006
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 3.94 |
Bachelor Degree
BRAC University | 2013
| Institute | BRAC University |
| Group/Major | Business Administration (BBA) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | A |
| Passing Year | 2013 |
| GPA/CGPA | 3.75 |
No Experience Records Found
This employee has no work experience information yet.
Cyber Security
ICT Division | Jul 21 -25, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN2628 |
| Institute | ICT Division |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | July 21 - 25, 2024 |
Agile Methodology
ICT Division | Jul 21 -29, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN8169 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | July 21 - 29, 2023 |
Data Analytics
BITAC | Jan 17 -20, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN0792 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | January 17 - 20, 2024 |