Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001123
System ID:
SYS001123
Punch Card No:
PC63527
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2003
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | A+ |
| Passing Year | 2003 |
| GPA/CGPA | 4.41 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2016
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | A |
| Passing Year | 2016 |
| GPA/CGPA | 4.56 |
Executive
PRAN-RFL Group | Jan 2021 - Jan 2022
| Company | PRAN-RFL Group |
| Designation | Executive |
| Department | Marketing |
| Date From | January 31, 2021 |
| Date To | January 31, 2022 |
| Duration | 1 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Professional Software Development
BRAC Learning Center | Jan 25 -4, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN7225 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | January 25 - 4, 2023 |