Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001114
System ID:
SYS001114
Punch Card No:
PC05743
SSC (Secondary School Certificate)
Ideal School & College | 2011
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | B+ |
| Passing Year | 2011 |
| GPA/CGPA | 3.38 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2021
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | B+ |
| Passing Year | 2021 |
| GPA/CGPA | 4.54 |
Bachelor Degree
East West University | 2013
| Institute | East West University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | National University of Bangladesh |
| Result/Grade | B+ |
| Passing Year | 2013 |
| GPA/CGPA | 3.63 |
Officer
Robi Axiata Ltd. | Oct 2017 - Oct 2018
| Company | Robi Axiata Ltd. |
| Designation | Officer |
| Department | HR |
| Date From | October 5, 2017 |
| Date To | October 5, 2018 |
| Duration | 1 years, 0 months |
Key Responsibilities
Team Management and Supervision
Data Analytics
HRDI | Apr 17 -25, 2024
| Course Name | Cyber Security Certification Course |
| Training Code | TRN1176 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 8 days |
| Period | April 17 - 25, 2024 |
Leadership Training
BRAC Learning Center | Mar 3 -8, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN1849 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | March 3 - 8, 2024 |
Leadership Training
BITAC | Aug 18 -25, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN4539 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | August 18 - 25, 2025 |