Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001107
System ID:
SYS001107
Punch Card No:
PC59393
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2013
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | B+ |
| Passing Year | 2013 |
| GPA/CGPA | 4.91 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2008
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2008 |
| GPA/CGPA | 4.38 |
Bachelor Degree
University of Dhaka | 2007
| Institute | University of Dhaka |
| Group/Major | Economics |
| Board/University | East West University |
| Result/Grade | B+ |
| Passing Year | 2007 |
| GPA/CGPA | 4 |
Software Engineer
Grameenphone Ltd. | Jul 2019 - Jul 2023
| Company | Grameenphone Ltd. |
| Designation | Software Engineer |
| Department | Quality Control |
| Date From | July 17, 2019 |
| Date To | July 17, 2023 |
| Duration | 4 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Software Engineer
Grameenphone Ltd. | Sep 2016 - Sep 2018
| Company | Grameenphone Ltd. |
| Designation | Software Engineer |
| Department | Customer Service |
| Date From | September 6, 2016 |
| Date To | September 6, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Leadership Training
HRDI | Sep 23 -1, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN9788 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | September 23 - 1, 2025 |
Financial Management
BRAC Learning Center | Nov 7 -15, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN9883 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 8 days |
| Period | November 7 - 15, 2023 |