Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001092
System ID:
SYS001092
Punch Card No:
PC29739
SSC (Secondary School Certificate)
Dhaka College | 2000
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | First Division |
| Passing Year | 2000 |
| GPA/CGPA | 4.89 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2010
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | A |
| Passing Year | 2010 |
| GPA/CGPA | 4.25 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2016
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | English |
| Board/University | Daffodil International University |
| Result/Grade | A+ |
| Passing Year | 2016 |
| GPA/CGPA | 4.81 |
Masters Degree
National University of Bangladesh | 2017
| Institute | National University of Bangladesh |
| Group/Major | Accounting |
| Board/University | University of Dhaka |
| Result/Grade | A |
| Passing Year | 2017 |
| GPA/CGPA | 3.45 |
No Experience Records Found
This employee has no work experience information yet.
Cyber Security
BRAC Learning Center | Jun 13 -22, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8743 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | June 13 - 22, 2025 |
Cyber Security
BRAC Learning Center | Aug 15 -25, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN6053 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | August 15 - 25, 2025 |