Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001087
System ID:
SYS001087
Punch Card No:
PC30438
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2021
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | A- |
| Passing Year | 2021 |
| GPA/CGPA | 3.11 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2018
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | A+ |
| Passing Year | 2018 |
| GPA/CGPA | 3.42 |
Bachelor Degree
National University of Bangladesh | 2016
| Institute | National University of Bangladesh |
| Group/Major | Economics |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | B+ |
| Passing Year | 2016 |
| GPA/CGPA | 4.44 |
No Experience Records Found
This employee has no work experience information yet.
Cyber Security
Bangladesh Institute of Management (BIM) | Nov 11 -14, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN8096 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | November 11 - 14, 2025 |
Professional Software Development
BITAC | Mar 30 -2, 2024
| Course Name | HR Management Certification Course |
| Training Code | TRN0970 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 3 days |
| Period | March 30 - 2, 2024 |