Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001082
System ID:
SYS001082
Punch Card No:
PC93668
SSC (Secondary School Certificate)
Holy Cross College | 2009
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | Golden A+ |
| Passing Year | 2009 |
| GPA/CGPA | 3.3 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2013
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | A |
| Passing Year | 2013 |
| GPA/CGPA | 4.95 |
Executive
Islami Bank Bangladesh | Jul 2020 - Jul 2022
| Company | Islami Bank Bangladesh |
| Designation | Executive |
| Department | Sales |
| Date From | July 20, 2020 |
| Date To | July 20, 2022 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Junior Executive
Bashundhara Group | Sep 2017 - Sep 2018
| Company | Bashundhara Group |
| Designation | Junior Executive |
| Department | Marketing |
| Date From | September 2, 2017 |
| Date To | September 2, 2018 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
Cyber Security
BRAC Learning Center | Jul 31 -9, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN8876 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 9 days |
| Period | July 31 - 9, 2023 |
Leadership Training
HRDI | May 24 -2, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN0485 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | May 24 - 2, 2024 |
HR Management
BRAC Learning Center | Jan 23 -31, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN9941 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 8 days |
| Period | January 23 - 31, 2025 |