Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001070
System ID:
SYS001070
Punch Card No:
PC57630
SSC (Secondary School Certificate)
Notre Dame College | 2019
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | A+ |
| Passing Year | 2019 |
| GPA/CGPA | 4.94 |
HSC (Higher Secondary Certificate)
Dhaka College | 2005
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | A |
| Passing Year | 2005 |
| GPA/CGPA | 4.08 |
Junior Executive
PRAN-RFL Group | Mar 2016 - Mar 2019
| Company | PRAN-RFL Group |
| Designation | Junior Executive |
| Department | Finance & Accounts |
| Date From | March 10, 2016 |
| Date To | March 10, 2019 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Manager
ACI Limited | May 2019 - May 2020
| Company | ACI Limited |
| Designation | Manager |
| Department | Customer Service |
| Date From | May 7, 2019 |
| Date To | May 7, 2020 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Junior Executive
Incepta Pharmaceuticals | Mar 2021 - Mar 2023
| Company | Incepta Pharmaceuticals |
| Designation | Junior Executive |
| Department | Customer Service |
| Date From | March 24, 2021 |
| Date To | March 24, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Project Management
Bangladesh Institute of Management (BIM) | Jan 5 -10, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN0202 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | January 5 - 10, 2024 |
HR Management
HRDI | Dec 17 -22, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN3472 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | December 17 - 22, 2023 |