Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000107
System ID:
SYS000107
Punch Card No:
PC87053
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2004
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | Golden A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.61 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2010
| Institute | Government Laboratory High School |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | First Division |
| Passing Year | 2010 |
| GPA/CGPA | 4.37 |
Bachelor Degree
Jahangirnagar University | 2014
| Institute | Jahangirnagar University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | North South University |
| Result/Grade | A- |
| Passing Year | 2014 |
| GPA/CGPA | 4.44 |
Senior Executive
Banglalink Digital Communications | May 2018 - May 2020
| Company | Banglalink Digital Communications |
| Designation | Senior Executive |
| Department | Sales |
| Date From | May 26, 2018 |
| Date To | May 26, 2020 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Leadership Training
ICT Division | Jun 2 -4, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8525 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | June 2 - 4, 2023 |
Digital Marketing
ICT Division | Feb 4 -14, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN1701 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | February 4 - 14, 2023 |