Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001061
System ID:
SYS001061
Punch Card No:
PC74901
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2005
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Dinajpur Board |
| Result/Grade | A+ |
| Passing Year | 2005 |
| GPA/CGPA | 3.35 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2010
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2010 |
| GPA/CGPA | 3.7 |
Bachelor Degree
Bangladesh University of Engineering & Technology (BUET) | 2012
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | Business Administration (BBA) |
| Board/University | Khulna University |
| Result/Grade | A+ |
| Passing Year | 2012 |
| GPA/CGPA | 4.76 |
Masters Degree
Khulna University | 2018
| Institute | Khulna University |
| Group/Major | Accounting |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | A+ |
| Passing Year | 2018 |
| GPA/CGPA | 4.64 |
No Experience Records Found
This employee has no work experience information yet.
Digital Marketing
BRAC Learning Center | Dec 17 -27, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN2404 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | December 17 - 27, 2025 |
Data Analytics
Bangladesh Institute of Management (BIM) | Jun 1 -3, 2024
| Course Name | Cyber Security Certification Course |
| Training Code | TRN7155 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | June 1 - 3, 2024 |