Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001060
System ID:
SYS001060
Punch Card No:
PC35326
SSC (Secondary School Certificate)
Government Laboratory High School | 2000
| Institute | Government Laboratory High School |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | First Division |
| Passing Year | 2000 |
| GPA/CGPA | 4.92 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2012
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | A+ |
| Passing Year | 2012 |
| GPA/CGPA | 4.57 |
Bachelor Degree
Jahangirnagar University | 2000
| Institute | Jahangirnagar University |
| Group/Major | Accounting |
| Board/University | Daffodil International University |
| Result/Grade | Golden A+ |
| Passing Year | 2000 |
| GPA/CGPA | 3.59 |
No Experience Records Found
This employee has no work experience information yet.
Cyber Security
BASIS Institute of Technology | Feb 17 -22, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN7746 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 5 days |
| Period | February 17 - 22, 2024 |
Professional Software Development
BASIS Institute of Technology | May 7 -16, 2024
| Course Name | Cyber Security Certification Course |
| Training Code | TRN7167 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 9 days |
| Period | May 7 - 16, 2024 |
Digital Marketing
BRAC Learning Center | Apr 12 -17, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN3093 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | April 12 - 17, 2023 |