Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000106
System ID:
SYS000106
Punch Card No:
PC81236
SSC (Secondary School Certificate)
Dhaka College | 2014
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2014 |
| GPA/CGPA | 4.91 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2001
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2001 |
| GPA/CGPA | 3.6 |
Bachelor Degree
University of Rajshahi | 2011
| Institute | University of Rajshahi |
| Group/Major | Business Administration (BBA) |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | First Division |
| Passing Year | 2011 |
| GPA/CGPA | 3.44 |
Masters Degree
National University of Bangladesh | 2004
| Institute | National University of Bangladesh |
| Group/Major | English |
| Board/University | University of Chittagong |
| Result/Grade | Golden A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.18 |
Senior Manager
PRAN-RFL Group | May 2017 - May 2021
| Company | PRAN-RFL Group |
| Designation | Senior Manager |
| Department | IT |
| Date From | May 14, 2017 |
| Date To | May 14, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Manager
Grameenphone Ltd. | Mar 2018 - Mar 2021
| Company | Grameenphone Ltd. |
| Designation | Manager |
| Department | Sales |
| Date From | March 19, 2018 |
| Date To | March 19, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Financial Management
Bangladesh Institute of Management (BIM) | Jul 6 -15, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN9452 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | July 6 - 15, 2023 |
Data Analytics
Bangladesh Computer Council (BCC) | Jan 15 -19, 2024
| Course Name | HR Management Certification Course |
| Training Code | TRN8207 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | January 15 - 19, 2024 |
Agile Methodology
HRDI | Sep 4 -8, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN1909 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 4 days |
| Period | September 4 - 8, 2025 |