Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001057
System ID:
SYS001057
Punch Card No:
PC48716
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2023
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | Golden A+ |
| Passing Year | 2023 |
| GPA/CGPA | 3.1 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2006
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 4.5 |
Junior Executive
Beximco Group | Jun 2016 - Jun 2019
| Company | Beximco Group |
| Designation | Junior Executive |
| Department | HR |
| Date From | June 5, 2016 |
| Date To | June 5, 2019 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
BITAC | Jun 10 -19, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN5078 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | June 10 - 19, 2025 |
Cyber Security
BASIS Institute of Technology | Aug 16 -25, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN8296 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | August 16 - 25, 2023 |