Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001049
System ID:
SYS001049
Punch Card No:
PC03051
SSC (Secondary School Certificate)
Dhaka College | 2007
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | Golden A+ |
| Passing Year | 2007 |
| GPA/CGPA | 4.17 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2013
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Rajshahi Board |
| Result/Grade | A- |
| Passing Year | 2013 |
| GPA/CGPA | 4.56 |
Junior Executive
Bashundhara Group | Aug 2021 - Aug 2025
| Company | Bashundhara Group |
| Designation | Junior Executive |
| Department | Production |
| Date From | August 10, 2021 |
| Date To | August 10, 2025 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Junior Executive
BRAC Bank | Feb 2020 - Feb 2024
| Company | BRAC Bank |
| Designation | Junior Executive |
| Department | HR |
| Date From | February 19, 2020 |
| Date To | February 19, 2024 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Communication Skills
BASIS Institute of Technology | Mar 24 -27, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN1069 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | March 24 - 27, 2025 |