Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001046
System ID:
SYS001046
Punch Card No:
PC47439
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2004
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | Golden A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.12 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2007
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2007 |
| GPA/CGPA | 3.53 |
Bachelor Degree
Khulna University | 2004
| Institute | Khulna University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | BRAC University |
| Result/Grade | A+ |
| Passing Year | 2004 |
| GPA/CGPA | 4.04 |
No Experience Records Found
This employee has no work experience information yet.
Digital Marketing
BASIS Institute of Technology | Jul 20 -29, 2023
| Course Name | Leadership Training Certification Course |
| Training Code | TRN6334 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 9 days |
| Period | July 20 - 29, 2023 |
Financial Management
BRAC Learning Center | Aug 4 -7, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN3225 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | August 4 - 7, 2025 |