Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001036
System ID:
SYS001036
Punch Card No:
PC63578
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2012
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | A+ |
| Passing Year | 2012 |
| GPA/CGPA | 3.14 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2003
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | Golden A+ |
| Passing Year | 2003 |
| GPA/CGPA | 3.86 |
Bachelor Degree
University of Dhaka | 2015
| Institute | University of Dhaka |
| Group/Major | Business Administration (BBA) |
| Board/University | Khulna University |
| Result/Grade | B+ |
| Passing Year | 2015 |
| GPA/CGPA | 3.66 |
Assistant Manager
ACI Limited | Jun 2018 - Jun 2022
| Company | ACI Limited |
| Designation | Assistant Manager |
| Department | HR |
| Date From | June 20, 2018 |
| Date To | June 20, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Assistant Manager
Incepta Pharmaceuticals | Nov 2023 - Nov 2027
| Company | Incepta Pharmaceuticals |
| Designation | Assistant Manager |
| Department | HR |
| Date From | November 26, 2023 |
| Date To | November 26, 2027 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Manager
Bashundhara Group | Jan 2016 - Jan 2018
| Company | Bashundhara Group |
| Designation | Manager |
| Department | Marketing |
| Date From | January 16, 2016 |
| Date To | January 16, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Financial Management
BRAC Learning Center | Sep 24 -1, 2023
| Course Name | Cyber Security Certification Course |
| Training Code | TRN6684 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | September 24 - 1, 2023 |