Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001017
System ID:
SYS001017
Punch Card No:
PC39582
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2006
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 4.46 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2017
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | B+ |
| Passing Year | 2017 |
| GPA/CGPA | 4.11 |
Bachelor Degree
East West University | 2004
| Institute | East West University |
| Group/Major | Economics |
| Board/University | North South University |
| Result/Grade | A- |
| Passing Year | 2004 |
| GPA/CGPA | 4.04 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
HRDI | Apr 28 -3, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN7408 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | April 28 - 3, 2024 |
Leadership Training
BRAC Learning Center | Mar 1 -4, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN1710 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 3 days |
| Period | March 1 - 4, 2023 |